AF5K Off-Grid Residential Energy Storage All-in-One System
SKU:
AF5KL-32.12KWH-38
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$5,000.00
| Title | Range | Discount |
|---|---|---|
| 10-100 pieces: 5% discount | 10 - 100 | 5% $4,750.00 |
| 101-1000 pieces: 10% discount (10% off) | 101 - 1000 | 8% $4,600.00 |
| Over 1000 pieces: 15% discount (15% off / 85% of original price) | 1001 - 10000 | 10% $4,500.00 |
Estimated delivery dates: Jun 8, 2026 - Jun 13, 2026
0
People watching this product now!
Payment Methods:
Description
Off-Grid Residential Energy Storage All-in-One System
AF5K Series (5L-AIO / 10L-AIO / 15L-AIO)
The Selling Points of The Products
-
●
Off-Grid Operation
No need for grid connection, suitable for areas with unstable or no grid power supply. -
●
Integrated Design
Integrated energy storage and inverter for easy installation and space saving. -
●
Intelligent Management
Automatic charging and discharging, optimized energy utilization efficiency. -
●
Remote Monitoring & Maintenance
Real-time remote monitoring of system status, convenient for maintenance and protection. -
●
High Safety
Built-in multiple protection mechanisms to ensure stable and reliable system operation.
Parameters (AF5K 5L-AIO / 10L-AIO / 15L-AIO)
| Parameters | AF5K 5L-AIO | AF5K 10L-AIO | AF5K 15L-AIO |
| Battery Type | LFP | LFP | LFP |
| Battery Energy | 5120WH | 10240WH | 15360WH |
| Dimensions (L×W×H) | 423*517*1084MM | 481*517*1204MM | 481*517*1384MM |
| Nominal Voltage | 51.2VDC | 51.2VDC | 51.2VDC |
| Voltage Range | 44.8-57.6VDC | 44.8-57.6VDC | 44.8-57.6VDC |
| Charging Mode (PV/AC) | 100A/50A | 100A/50A | 100A/50A |
| Rated Input Voltage | 110/120/220/230/240VAC | 110/120/220/230/240VAC | 110/120/220/230/240VAC |
| Input Voltage Range | 90-280VAC | 90-280VAC | 90-280VAC |
| Output Power | 5000W | 5000W | 5000W |
| Output Voltage | 220/230/240VAC±2.5% | 220/230/240VAC±2.5% | 220/230/240VAC±2.5% |
| Output Frequency | 50/60Hz±0.5% | 50/60Hz±0.5% | 50/60Hz±0.5% |
| Transmission Mode | COMPUTER/USB/WIFI/4G/ETHERNET | COMPUTER/USB/WIFI/4G/ETHERNET | COMPUTER/USB/WIFI/4G/ETHERNET |
| Peak Power | 10000W | 10000W | 10000W |
| MPPT Voltage Range | 120-450VDC | 120-450VDC | 120-450VDC |
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC |
| Charging Voltage | 54.70VDC | 54.70VDC | 54.70VDC |
| PV Charging Mode | MPPT | MPPT | MPPT |
| Max PV Input Power | 5000W | 6000W | 8000W |
| Max PV Input Current | 12A | 12A | 12A |
| Max PV Input Voltage | 450-480V | 450-480V | 450-480V |
| Max PV Input Current/string | 12A | 12A | 12A |
| Max Charging Current | 100A | 200A | 250A |
| LCD Display | DISPLAY RUNNING STATUS/INPUT/OUTPUT ETC | DISPLAY RUNNING STATUS/INPUT/OUTPUT ETC | DISPLAY RUNNING STATUS/INPUT/OUTPUT ETC |
| Communication Port | 2*RS485/USB/4G/WIFI/LAN/ETHERNET | 2*RS485/USB/4G/WIFI/LAN/ETHERNET | 2*RS485/USB/4G/WIFI/LAN/ETHERNET |
| Operating Temperature | 0-50℃ | 0-50℃ | 0-50℃ |
| Humidity | 20%-90%/NO CONDENSATION | 20%-90%/NO CONDENSATION | 20%-90%/NO CONDENSATION |
| Altitude | ALTITUDE NOT OVER 1000M/ABOVE 1000M DERATE | ALTITUDE NOT OVER 1000M/ABOVE 1000M DERATE | ALTITUDE NOT OVER 1000M/ABOVE 1000M DERATE |
| Noise | ≤45DB | ≤45DB | ≤45DB |
Ideal Applications
High-End Villas
Hotels & Guesthouses
Residential Electricity
Hospitals
Museums
Churches
The AF5K Series Off-Grid All-in-One Energy Storage System (5L-AIO/10L-AIO/15L-AIO) integrates energy storage and inverter functions, supporting off-grid operation for areas without stable grid power. With intelligent management, remote monitoring, and high safety protection, it is the ideal off-grid energy solution for high-end villas, hotels, residential buildings, hospitals, museums and churches.
Related Products
1.2KW Dual-Mode On/Off-Grid Inverter (INV1200-12)
$1,000.00Estimated delivery dates: Jun 8, 2026 - Jun 13, 2026
10.2KW Dual-Mode On/Off-Grid Inverter (HY10200-48)
$1,000.00Estimated delivery dates: Jun 8, 2026 - Jun 13, 2026
100-LED Solar String Light with 8 Lighting Modes(SL-151)
$500.00Estimated delivery dates: Jun 8, 2026 - Jun 13, 2026
1000W / 1024Wh Portable Solar Energy Storage System(SL65)
$500.00Estimated delivery dates: Jun 8, 2026 - Jun 13, 2026
1000W 2009WH All-in-One Inverter & Energy Storage System
$1,000.00Estimated delivery dates: Jun 8, 2026 - Jun 13, 2026
Ready to Power Your Future?
Contact our experts for a customized solar solution and factory-direct quotation.
Send Us an Inquiry
We will reply within 24 hours.
